Usage Statistics for www.toolmaker.ru

Summary Period: August 2007
Generated 02-Sep-2007 00:04 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for August 2007
Total Hits 22475
Total Files 17343
Total Pages 1220
Total Visits 901
Total KBytes 773574
Total Unique Sites 999
Total Unique URLs 212
Total Unique Referrers 178
Total Unique Usernames 1
. Avg Max
Hits per Hour 30 459
Hits per Day 725 1274
Files per Day 559 1047
Pages per Day 39 54
Visits per Day 29 42
KBytes per Day 24954 96143
Hits by Response Code
Code 200 - OK 17343
Code 206 - Partial Content 866
Code 304 - Not Modified 2493
Code 404 - Not Found 1770
Code 405 - Method Not Allowed 3

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 855 3.80% 730 4.21% 52 4.26% 41 4.55% 80 8.01% 25437 3.29%
2 822 3.66% 639 3.68% 51 4.18% 35 3.88% 72 7.21% 18116 2.34%
3 726 3.23% 575 3.32% 26 2.13% 24 2.66% 57 5.71% 10730 1.39%
4 242 1.08% 179 1.03% 36 2.95% 26 2.89% 47 4.70% 7607 0.98%
5 180 0.80% 125 0.72% 25 2.05% 17 1.89% 33 3.30% 3435 0.44%
6 1183 5.26% 803 4.63% 46 3.77% 42 4.66% 76 7.61% 50145 6.48%
7 969 4.31% 678 3.91% 39 3.20% 32 3.55% 63 6.31% 20409 2.64%
8 1109 4.93% 879 5.07% 48 3.93% 39 4.33% 67 6.71% 39805 5.15%
9 1274 5.67% 835 4.81% 33 2.70% 28 3.11% 76 7.61% 42196 5.45%
10 703 3.13% 437 2.52% 36 2.95% 28 3.11% 58 5.81% 12741 1.65%
11 326 1.45% 247 1.42% 28 2.30% 21 2.33% 55 5.51% 7411 0.96%
12 264 1.17% 189 1.09% 21 1.72% 19 2.11% 53 5.31% 3843 0.50%
13 535 2.38% 462 2.66% 33 2.70% 25 2.77% 53 5.31% 15493 2.00%
14 854 3.80% 657 3.79% 39 3.20% 36 4.00% 79 7.91% 31480 4.07%
15 1201 5.34% 990 5.71% 52 4.26% 39 4.33% 79 7.91% 27000 3.49%
16 500 2.22% 415 2.39% 41 3.36% 34 3.77% 61 6.11% 13775 1.78%
17 1159 5.16% 733 4.23% 50 4.10% 34 3.77% 66 6.61% 25080 3.24%
18 407 1.81% 310 1.79% 53 4.34% 24 2.66% 37 3.70% 8769 1.13%
19 189 0.84% 108 0.62% 47 3.85% 25 2.77% 36 3.60% 7022 0.91%
20 820 3.65% 635 3.66% 54 4.43% 36 4.00% 59 5.91% 26840 3.47%
21 611 2.72% 519 2.99% 24 1.97% 20 2.22% 53 5.31% 23490 3.04%
22 1191 5.30% 1047 6.04% 47 3.85% 35 3.88% 66 6.61% 32400 4.19%
23 810 3.60% 659 3.80% 37 3.03% 28 3.11% 62 6.21% 30344 3.92%
24 939 4.18% 726 4.19% 42 3.44% 31 3.44% 54 5.41% 23242 3.00%
25 416 1.85% 276 1.59% 36 2.95% 20 2.22% 41 4.10% 96143 12.43%
26 419 1.86% 311 1.79% 27 2.21% 17 1.89% 32 3.20% 15191 1.96%
27 498 2.22% 430 2.48% 36 2.95% 28 3.11% 50 5.01% 15709 2.03%
28 803 3.57% 712 4.11% 46 3.77% 33 3.66% 66 6.61% 33445 4.32%
29 1019 4.53% 831 4.79% 46 3.77% 30 3.33% 55 5.51% 40485 5.23%
30 986 4.39% 839 4.84% 26 2.13% 21 2.33% 43 4.30% 49337 6.38%
31 465 2.07% 367 2.12% 43 3.52% 33 3.66% 50 5.01% 16454 2.13%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 1.09% 5 162 0.93% 1 36 2.95% 336 10416 1.35%
1 6 211 0.94% 4 137 0.79% 1 33 2.70% 244 7571 0.98%
2 8 267 1.19% 6 199 1.15% 0 23 1.89% 272 8443 1.09%
3 7 223 0.99% 5 174 1.00% 0 24 1.97% 304 9439 1.22%
4 2 88 0.39% 1 35 0.20% 0 21 1.72% 196 6089 0.79%
5 7 221 0.98% 4 147 0.85% 1 33 2.70% 595 18457 2.39%
6 19 600 2.67% 12 396 2.28% 1 41 3.36% 2661 82505 10.67%
7 31 974 4.33% 23 714 4.12% 1 52 4.26% 748 23196 3.00%
8 38 1183 5.26% 29 923 5.32% 1 47 3.85% 1266 39255 5.07%
9 62 1942 8.64% 44 1387 8.00% 2 71 5.82% 2155 66798 8.64%
10 47 1458 6.49% 36 1134 6.54% 2 86 7.05% 1281 39699 5.13%
11 73 2292 10.20% 54 1687 9.73% 2 81 6.64% 1542 47800 6.18%
12 73 2268 10.09% 54 1689 9.74% 2 85 6.97% 2350 72839 9.42%
13 47 1459 6.49% 36 1129 6.51% 1 45 3.69% 1499 46473 6.01%
14 48 1496 6.66% 38 1189 6.86% 2 76 6.23% 1241 38471 4.97%
15 67 2091 9.30% 56 1748 10.08% 2 74 6.07% 1594 49416 6.39%
16 47 1482 6.59% 41 1271 7.33% 2 80 6.56% 1162 36037 4.66%
17 33 1046 4.65% 29 907 5.23% 1 52 4.26% 1825 56575 7.31%
18 21 671 2.99% 19 596 3.44% 0 25 2.05% 465 14423 1.86%
19 13 403 1.79% 9 299 1.72% 0 30 2.46% 457 14182 1.83%
20 10 336 1.49% 8 258 1.49% 1 40 3.28% 466 14460 1.87%
21 13 408 1.82% 8 278 1.60% 2 64 5.25% 465 14427 1.86%
22 10 338 1.50% 7 238 1.37% 2 64 5.25% 248 7691 0.99%
23 24 773 3.44% 20 646 3.72% 1 37 3.03% 1578 48911 6.32%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 793 3.53% 2293 0.30% /
2 784 3.49% 1298 0.17% /style.css
3 569 2.53% 19440 2.51% /prod_klb.php
4 520 2.31% 520 0.07% /menu_scripts.js
5 483 2.15% 75967 9.82% /pdf/kat_klb.pdf
6 403 1.79% 76940 9.95% /obl65.swf
7 255 1.13% 6856 0.89% /product.php
8 162 0.72% 4078 0.53% /tdabout.php
9 135 0.60% 83603 10.81% /pdf/gdsh_kat.pdf
10 107 0.48% 15967 2.06% /pdf/12.pdf
11 99 0.44% 15178 1.96% /pdf/14.pdf
12 92 0.41% 2091 0.27% /tdpredst.php
13 88 0.39% 2300 0.30% /chelnii.php
14 85 0.38% 2062 0.27% /complab.php
15 84 0.37% 2315 0.30% /holding.php
16 74 0.33% 1718 0.22% /cxema.php
17 74 0.33% 2278 0.29% /prod_ugsk.php
18 72 0.32% 3079 0.40% /prib_sys.php
19 65 0.29% 1505 0.19% /prod_nut.php
20 64 0.28% 1518 0.20% /prod_sht.php
21 63 0.28% 6817 0.88% /prod_kat/klb/gost_24997-81.bmp
22 58 0.26% 8406 1.09% /pdf/doklad_nov2006.pdf
23 57 0.25% 7484 0.97% /pdf/11.pdf
24 55 0.24% 1354 0.17% /prod_gd.php
25 52 0.23% 1256 0.16% /archiv.php
26 51 0.23% 1107 0.14% /prod_vaz.php
27 50 0.22% 2128 0.28% /prib_sys1.php
28 48 0.21% 1289 0.17% /add_src.php
29 43 0.19% 9836 1.27% /pdf/micr_modif.pdf
30 38 0.17% 877 0.11% /map.php

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 17 0.08% 100161 12.95% /video/2026vid.avi
2 135 0.60% 83603 10.81% /pdf/gdsh_kat.pdf
3 403 1.79% 76940 9.95% /obl65.swf
4 483 2.15% 75967 9.82% /pdf/kat_klb.pdf
5 4 0.02% 41735 5.40% /video/481vid.avi
6 22 0.10% 40963 5.30% /video/micr_modif.avi
7 11 0.05% 19624 2.54% /pdf/5.pdf
8 569 2.53% 19440 2.51% /prod_klb.php
9 107 0.48% 15967 2.06% /pdf/12.pdf
10 99 0.44% 15178 1.96% /pdf/14.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 793 3.53% 674 99.70% /
2 2 0.01% 2 0.30% http://www.chiz.ru/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 793 3.53% 658 99.70% /
2 2 0.01% 2 0.30% http://www.chiz.ru/

Top 30 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 455 2.02% 455 2.62% 38034 4.92% 0 0.00% 85.114.185.84
2 381 1.70% 261 1.50% 7695 0.99% 12 1.33% robot7.rambler.ru
3 310 1.38% 69 0.40% 1693 0.22% 2 0.22% 83.146.124.126
4 309 1.37% 163 0.94% 109091 14.10% 20 2.22% crawl-66-249-72-103.googlebot.com
5 300 1.33% 229 1.32% 11913 1.54% 1 0.11% 194.84.160.2
6 243 1.08% 237 1.37% 18002 2.33% 6 0.67% host-103.universumbit.213.247.226.0.0xffffff00.macomnet.net
7 242 1.08% 122 0.70% 4851 0.63% 1 0.11% ip-62-148-242-12.dsl.surnet.ru
8 203 0.90% 100 0.58% 1709 0.22% 2 0.22% 88.84.201.220
9 195 0.87% 108 0.62% 2211 0.29% 1 0.11% rubcovsk.vpn.satnet.ru
10 188 0.84% 125 0.72% 3096 0.40% 0 0.00% 85.132.15.162
11 163 0.73% 61 0.35% 1586 0.21% 0 0.00% 26.128.access.ttknet.ru
12 156 0.69% 45 0.26% 7904 1.02% 29 3.22% livebot-207-46-98-78.search.live.com
13 155 0.69% 53 0.31% 1841 0.24% 2 0.22% 195.16.59.170
14 152 0.68% 43 0.25% 6089 0.79% 51 5.66% livebot-65-54-188-143.search.live.com
15 138 0.61% 48 0.28% 824 0.11% 1 0.11% mail.trigor.ru
16 123 0.55% 54 0.31% 2304 0.30% 0 0.00% 87.226.156.186
17 121 0.54% 23 0.13% 3206 0.41% 26 2.89% livebot-65-54-188-145.search.live.com
18 121 0.54% 93 0.54% 2168 0.28% 1 0.11% wb3c7.w.pppool.de
19 118 0.53% 118 0.68% 1004 0.13% 2 0.22% 218-44-91-81.utk.ru
20 118 0.53% 118 0.68% 1220 0.16% 0 0.00% 85.117.64.129
21 117 0.52% 68 0.39% 8325 1.08% 1 0.11% 213.234.242.57
22 116 0.52% 75 0.43% 1207 0.16% 1 0.11% 83.242.254.22
23 115 0.51% 83 0.48% 2499 0.32% 1 0.11% 217.14.201.55
24 107 0.48% 98 0.57% 2385 0.31% 4 0.44% oao-chelyabinskiy-truboprokatniy-zavod-gw.rosprint.net
25 106 0.47% 68 0.39% 8380 1.08% 2 0.22% ws.20070725143656.clnt.kht.ru
26 105 0.47% 71 0.41% 1160 0.15% 3 0.33% 88.205.134.95
27 103 0.46% 48 0.28% 876 0.11% 1 0.11% w9550.w.pppool.de
28 101 0.45% 100 0.58% 5881 0.76% 1 0.11% ll-154.192.170.83.lv.sovam.net.ua
29 101 0.45% 99 0.57% 1703 0.22% 4 0.44% ppp108-58.global-ts.ru
30 99 0.44% 63 0.36% 3973 0.51% 2 0.22% dialup.82.209.210.228.telecom.gomel.by

Top 10 of 999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 1.37% 163 0.94% 109091 14.10% 20 2.22% crawl-66-249-72-103.googlebot.com
2 455 2.02% 455 2.62% 38034 4.92% 0 0.00% 85.114.185.84
3 243 1.08% 237 1.37% 18002 2.33% 6 0.67% host-103.universumbit.213.247.226.0.0xffffff00.macomnet.net
4 64 0.28% 64 0.37% 12286 1.59% 0 0.00% mrk.mmk.ru
5 300 1.33% 229 1.32% 11913 1.54% 1 0.11% 194.84.160.2
6 54 0.24% 53 0.31% 11415 1.48% 0 0.00% mail.galika.ru
7 106 0.47% 68 0.39% 8380 1.08% 2 0.22% ws.20070725143656.clnt.kht.ru
8 117 0.52% 68 0.39% 8325 1.08% 1 0.11% 213.234.242.57
9 60 0.27% 28 0.16% 8177 1.06% 0 0.00% ns.smila.com
10 61 0.27% 59 0.34% 8041 1.04% 0 0.00% 213.80.181.34

Top 30 of 178 Total Referrers
# Hits Referrer
1 4929 21.93% - (Direct Request)
2 3639 16.19% http://www.chiz.ru/product.php
3 1948 8.67% http://www.chiz.ru/prod_klb.php
4 1719 7.65% http://www.chiz.ru/prib_sys.php
5 936 4.16% http://www.chiz.ru/tdabout.php
6 806 3.59% http://www.chiz.ru/
7 723 3.22% http://www.chiz.ru/chelnii.php
8 597 2.66% http://www.chiz.ru/prib_sys1.php
9 521 2.32% http://www.toolmaker.ru/product.php
10 442 1.97% http://www.chiz.ru/complab.php
11 438 1.95% http://www.chiz.ru/holding.php
12 312 1.39% http://www.chiz.ru/prod_sht.php
13 262 1.17% http://www.yandex.ru/yandsearch
14 261 1.16% http://www.chiz.ru/about_eu.php
15 245 1.09% http://www.chiz.ru/prod_ugsk.php
16 239 1.06% http://www.chiz.ru/tdpredst.php
17 239 1.06% http://www.toolmaker.ru/prod_klb.php
18 235 1.05% http://www.chiz.ru/prod_prib1.php
19 206 0.92% http://chiz.ru/product.php
20 176 0.78% http://www.chiz.ru/sertific.php
21 172 0.77% http://www.chiz.ru/add_src.php
22 171 0.76% http://www.chiz.ru/prod_gd.php
23 161 0.72% http://www.chiz.ru/prod_nut.php
24 159 0.71% http://www.chiz.ru/obl65.swf
25 146 0.65% http://www.toolmaker.ru/
26 138 0.61% http://www.chiz.ru/prod_vaz.php
27 129 0.57% http://chiz.ru/prib_sys1.php
28 125 0.56% http://www.toolmaker.ru/prib_sys1.php
29 122 0.54% http://chiz.ru/
30 118 0.53% http://www.toolmaker.ru/tdabout.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% chiz
2 1 14.29% www.chiz.ru/
3 1 14.29% челябинский инструментальный зав
4 1 14.29%
5 1 14.29%
6 1 14.29%
7 1 14.29%

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.01% 3 0.00% 1 0.11% anat

Usage by Country for August 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8624 38.37% 7162 41.30% 223579 28.90% Russian Federation
2 8605 38.29% 7198 41.50% 254848 32.94% Unresolved/Unknown
3 2103 9.36% 1703 9.82% 85994 11.12% Network
4 1536 6.83% 752 4.34% 165803 21.43% US Commercial
5 408 1.82% 312 1.80% 6332 0.82% Germany
6 316 1.41% 308 1.78% 17414 2.25% Ukraine
7 268 1.19% 210 1.21% 7440 0.96% Belarus
8 140 0.62% 139 0.80% 2388 0.31% USSR (former)
9 91 0.40% 55 0.32% 1298 0.17% Non-Profit Organization
10 71 0.32% 68 0.39% 1171 0.15% Lithuania
11 52 0.23% 51 0.29% 610 0.08% France
12 43 0.19% 42 0.24% 687 0.09% Italy
13 42 0.19% 40 0.23% 693 0.09% Egypt
14 37 0.16% 37 0.21% 634 0.08% Belgium
15 34 0.15% 34 0.20% 555 0.07% Kazakhstan
16 28 0.12% 27 0.16% 493 0.06% Old style Arpanet (arpa)
17 24 0.11% 22 0.13% 258 0.03% Moldova
18 12 0.05% 12 0.07% 938 0.12% Estonia
19 11 0.05% 10 0.06% 1168 0.15% Switzerland
20 5 0.02% 4 0.02% 133 0.02% Kyrgyzstan
21 5 0.02% 4 0.02% 223 0.03% New Zealand (Aotearoa)
22 4 0.02% 4 0.02% 223 0.03% Armenia
23 4 0.02% 4 0.02% 0 0.00% Canada
24 4 0.02% 4 0.02% 223 0.03% Czech Republic
25 4 0.02% 4 0.02% 101 0.01% Israel
26 2 0.01% 1 0.01% 3 0.00% US Educational
27 1 0.00% 1 0.01% 3 0.00% China
28 1 0.00% 1 0.01% 363 0.05% United Kingdom


Generated by Webalizer Version 2.01