Usage Statistics for www.toolmaker.ru

Summary Period: January 2008
Generated 02-Feb-2008 00:29 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 26656
Total Files 19939
Total Pages 1239
Total Visits 823
Total KBytes 748665
Total Unique Sites 1056
Total Unique URLs 211
Total Unique Referrers 207
Total Unique User Agents 89
. Avg Max
Hits per Hour 35 936
Hits per Day 859 1869
Files per Day 643 1454
Pages per Day 39 77
Visits per Day 26 45
KBytes per Day 24150 54148
Hits by Response Code
Code 200 - OK 19939
Code 206 - Partial Content 1066
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3888
Code 403 - Forbidden 4
Code 404 - Not Found 1755
Code 405 - Method Not Allowed 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 214 0.80% 116 0.58% 21 1.69% 14 1.70% 26 2.46% 18442 2.46%
2 107 0.40% 85 0.43% 23 1.86% 13 1.58% 31 2.94% 10128 1.35%
3 494 1.85% 388 1.95% 18 1.45% 16 1.94% 40 3.79% 11780 1.57%
4 251 0.94% 190 0.95% 31 2.50% 23 2.79% 32 3.03% 5602 0.75%
5 390 1.46% 312 1.56% 28 2.26% 16 1.94% 34 3.22% 12896 1.72%
6 283 1.06% 252 1.26% 23 1.86% 12 1.46% 44 4.17% 8201 1.10%
7 586 2.20% 406 2.04% 27 2.18% 23 2.79% 42 3.98% 17869 2.39%
8 411 1.54% 202 1.01% 22 1.78% 16 1.94% 38 3.60% 9182 1.23%
9 1288 4.83% 969 4.86% 52 4.20% 32 3.89% 58 5.49% 40048 5.35%
10 1614 6.05% 1275 6.39% 55 4.44% 36 4.37% 73 6.91% 54148 7.23%
11 1005 3.77% 691 3.47% 35 2.82% 28 3.40% 64 6.06% 24764 3.31%
12 505 1.89% 275 1.38% 28 2.26% 24 2.92% 44 4.17% 23116 3.09%
13 192 0.72% 158 0.79% 29 2.34% 22 2.67% 43 4.07% 7659 1.02%
14 1389 5.21% 1068 5.36% 41 3.31% 17 2.07% 55 5.21% 25736 3.44%
15 1323 4.96% 931 4.67% 53 4.28% 37 4.50% 67 6.34% 24772 3.31%
16 878 3.29% 762 3.82% 30 2.42% 29 3.52% 55 5.21% 21353 2.85%
17 1630 6.11% 1189 5.96% 77 6.21% 33 4.01% 70 6.63% 34432 4.60%
18 1416 5.31% 1138 5.71% 60 4.84% 41 4.98% 86 8.14% 29130 3.89%
19 183 0.69% 126 0.63% 58 4.68% 18 2.19% 36 3.41% 6497 0.87%
20 230 0.86% 177 0.89% 37 2.99% 25 3.04% 35 3.31% 6523 0.87%
21 1869 7.01% 1431 7.18% 57 4.60% 43 5.22% 79 7.48% 45142 6.03%
22 1454 5.45% 1137 5.70% 40 3.23% 36 4.37% 75 7.10% 45924 6.13%
23 923 3.46% 780 3.91% 63 5.08% 36 4.37% 58 5.49% 48787 6.52%
24 1084 4.07% 719 3.61% 43 3.47% 33 4.01% 64 6.06% 34621 4.62%
25 789 2.96% 594 2.98% 50 4.04% 31 3.77% 69 6.53% 26624 3.56%
26 300 1.13% 236 1.18% 14 1.13% 13 1.58% 22 2.08% 7891 1.05%
27 402 1.51% 337 1.69% 43 3.47% 24 2.92% 51 4.83% 13384 1.79%
28 942 3.53% 754 3.78% 36 2.91% 35 4.25% 70 6.63% 26677 3.56%
29 1257 4.72% 1010 5.07% 69 5.57% 45 5.47% 71 6.72% 21332 2.85%
30 1792 6.72% 1454 7.29% 27 2.18% 22 2.67% 62 5.87% 33675 4.50%
31 1455 5.46% 777 3.90% 49 3.95% 30 3.65% 63 5.97% 52329 6.99%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 0.89% 5 180 0.90% 1 39 3.15% 342 10612 1.42%
1 4 124 0.47% 2 86 0.43% 1 45 3.63% 256 7944 1.06%
2 4 134 0.50% 2 78 0.39% 1 47 3.79% 204 6335 0.85%
3 7 223 0.84% 5 165 0.83% 1 39 3.15% 173 5371 0.72%
4 3 104 0.39% 2 67 0.34% 0 22 1.78% 35 1093 0.15%
5 10 330 1.24% 7 220 1.10% 1 53 4.28% 330 10234 1.37%
6 26 825 3.09% 10 335 1.68% 1 38 3.07% 1274 39481 5.27%
7 29 911 3.42% 27 841 4.22% 0 29 2.34% 817 25336 3.38%
8 35 1102 4.13% 20 649 3.25% 1 52 4.20% 915 28360 3.79%
9 88 2743 10.29% 72 2237 11.22% 1 53 4.28% 1737 53842 7.19%
10 72 2258 8.47% 53 1658 8.32% 3 100 8.07% 2641 81886 10.94%
11 66 2061 7.73% 46 1455 7.30% 1 58 4.68% 1878 58215 7.78%
12 56 1750 6.57% 46 1427 7.16% 2 75 6.05% 1369 42452 5.67%
13 65 2020 7.58% 45 1406 7.05% 2 76 6.13% 2889 89558 11.96%
14 87 2724 10.22% 70 2176 10.91% 2 84 6.78% 1838 56968 7.61%
15 79 2458 9.22% 57 1771 8.88% 2 73 5.89% 1513 46904 6.27%
16 47 1486 5.57% 40 1262 6.33% 1 42 3.39% 1166 36148 4.83%
17 39 1233 4.63% 29 914 4.58% 1 42 3.39% 1032 31995 4.27%
18 33 1050 3.94% 28 883 4.43% 1 49 3.95% 802 24873 3.32%
19 29 922 3.46% 21 671 3.37% 1 58 4.68% 634 19663 2.63%
20 17 557 2.09% 11 344 1.73% 0 30 2.42% 604 18739 2.50%
21 12 384 1.44% 9 292 1.46% 1 31 2.50% 555 17191 2.30%
22 14 457 1.71% 12 375 1.88% 1 45 3.63% 596 18482 2.47%
23 18 563 2.11% 14 447 2.24% 1 59 4.76% 548 16983 2.27%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 976 3.66% 2851 0.38% /
2 925 3.47% 1439 0.19% /style.css
3 681 2.55% 23308 3.11% /prod_klb.php
4 609 2.28% 582 0.08% /menu_scripts.js
5 380 1.43% 64982 8.68% /pdf/kat_klb.pdf
6 378 1.42% 69433 9.27% /obl65.swf
7 275 1.03% 7423 0.99% /product.php
8 189 0.71% 12717 1.70% /pdf/micr_modif.pdf
9 168 0.63% 23023 3.08% /pdf/14.pdf
10 147 0.55% 20770 2.77% /pdf/12.pdf
11 128 0.48% 3240 0.43% /tdabout.php
12 115 0.43% 30645 4.09% /pdf/11.pdf
13 98 0.37% 2392 0.32% /complab.php
14 88 0.33% 2056 0.27% /cxema.php
15 87 0.33% 84951 11.35% /pdf/gdsh_kat.pdf
16 85 0.32% 2356 0.31% /holding.php
17 81 0.30% 28618 3.82% /video/micr_modif.avi
18 77 0.29% 1762 0.24% /tdpredst.php
19 76 0.29% 7936 1.06% /prod_kat/klb/gost_24997-81.bmp
20 71 0.27% 12769 1.71% /pdf/klball.pdf
21 63 0.24% 2704 0.36% /prib_sys.php
22 63 0.24% 1503 0.20% /prod_sht.php
23 60 0.23% 1577 0.21% /chelnii.php
24 56 0.21% 1733 0.23% /prod_ugsk.php
25 55 0.21% 2351 0.31% /prib_sys1.php
26 50 0.19% 1165 0.16% /prod_nut.php
27 50 0.19% 1093 0.15% /prod_vaz.php
28 46 0.17% 1223 0.16% /about_eu.php
29 42 0.16% 943 0.13% /prod_otv.php
30 41 0.15% 1108 0.15% /add_src.php

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 87 0.33% 84951 11.35% /pdf/gdsh_kat.pdf
2 378 1.42% 69433 9.27% /obl65.swf
3 380 1.43% 64982 8.68% /pdf/kat_klb.pdf
4 23 0.09% 40233 5.37% /pdf/5.pdf
5 20 0.08% 37498 5.01% /video/481vid.avi
6 115 0.43% 30645 4.09% /pdf/11.pdf
7 81 0.30% 28618 3.82% /video/micr_modif.avi
8 17 0.06% 26421 3.53% /video/2026vid.avi
9 681 2.55% 23308 3.11% /prod_klb.php
10 168 0.63% 23023 3.08% /pdf/14.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 976 3.66% 707 99.86% /
2 1 0.00% 1 0.14% http://www.chiz.ru/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 976 3.66% 690 99.86% /
2 1 0.00% 1 0.14% http://www.chiz.ru/

Top 30 of 1056 Total Sites
# Hits Files KBytes Visits Hostname
1 714 2.68% 713 3.58% 4456 0.60% 1 0.12% 81.91.61.90
2 574 2.15% 125 0.63% 35002 4.68% 0 0.00% 221.2.231.114
3 501 1.88% 498 2.50% 3334 0.45% 1 0.12% 89.204.48.123
4 326 1.22% 233 1.17% 37697 5.04% 30 3.65% crawl-66-249-72-74.googlebot.com
5 310 1.16% 96 0.48% 14136 1.89% 2 0.24% 217-159-156-238-dsl.kjj.estpak.ee
6 305 1.14% 305 1.53% 2172 0.29% 1 0.12% 77.247.209.82
7 294 1.10% 207 1.04% 6625 0.88% 9 1.09% robot7.rambler.ru
8 290 1.09% 101 0.51% 3286 0.44% 1 0.12% pppoe-88-147-186-33.san.ru
9 271 1.02% 193 0.97% 11392 1.52% 2 0.24% 217.21.47.207
10 263 0.99% 177 0.89% 36131 4.83% 17 2.07% crawl-66-249-72-134.googlebot.com
11 241 0.90% 241 1.21% 1869 0.25% 1 0.12% 77.108.83.230
12 227 0.85% 40 0.20% 787 0.11% 0 0.00% 213.170.109.110
13 219 0.82% 219 1.10% 1183 0.16% 0 0.00% 79-126-17-158.dynamic.mts-nn.ru
14 213 0.80% 129 0.65% 3278 0.44% 5 0.61% ns.flexites.org
15 208 0.78% 109 0.55% 8917 1.19% 1 0.12% 64.141.18.217.adsl.tomsknet.ru
16 187 0.70% 187 0.94% 566 0.08% 16 1.94% ns.km31332.keymachine.de
17 181 0.68% 126 0.63% 6677 0.89% 3 0.36% ws1.zone129.zaural.ru
18 179 0.67% 41 0.21% 667 0.09% 1 0.12% 84.17.12.134
19 174 0.65% 174 0.87% 801 0.11% 1 0.12% 79-126-28-75.dynamic.mts-nn.ru
20 171 0.64% 92 0.46% 3398 0.45% 1 0.12% 81.30.149.175
21 155 0.58% 153 0.77% 1979 0.26% 0 0.00% 77.94.104.214
22 151 0.57% 151 0.76% 2597 0.35% 2 0.24% 213.87.17.67
23 148 0.56% 87 0.44% 3134 0.42% 0 0.00% 78.37.230.142
24 145 0.54% 43 0.22% 2764 0.37% 0 0.00% 81.4.251.5
25 139 0.52% 139 0.70% 3174 0.42% 2 0.24% 91-151-33-222.skylink-chel.ru
26 137 0.51% 56 0.28% 2156 0.29% 1 0.12% nat-area06.dialup.renet.ru
27 125 0.47% 43 0.22% 766 0.10% 1 0.12% 85.30.231.121
28 125 0.47% 12 0.06% 245 0.03% 1 0.12% emka.kaluga.net
29 124 0.47% 119 0.60% 1676 0.22% 1 0.12% proxy4.xter.net
30 123 0.46% 75 0.38% 1188 0.16% 1 0.12% 83.167.19.87

Top 10 of 1056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 1.22% 233 1.17% 37697 5.04% 30 3.65% crawl-66-249-72-74.googlebot.com
2 263 0.99% 177 0.89% 36131 4.83% 17 2.07% crawl-66-249-72-134.googlebot.com
3 574 2.15% 125 0.63% 35002 4.68% 0 0.00% 221.2.231.114
4 310 1.16% 96 0.48% 14136 1.89% 2 0.24% 217-159-156-238-dsl.kjj.estpak.ee
5 6 0.02% 6 0.03% 13153 1.76% 0 0.00% robot9.rambler.ru
6 87 0.33% 24 0.12% 13067 1.75% 0 0.00% host-139.sstechn-tlm.macomnet.net
7 53 0.20% 45 0.23% 11402 1.52% 1 0.12% 80.71.242.5
8 271 1.02% 193 0.97% 11392 1.52% 2 0.24% 217.21.47.207
9 121 0.45% 100 0.50% 10674 1.43% 9 1.09% spider22.yandex.ru
10 208 0.78% 109 0.55% 8917 1.19% 1 0.12% 64.141.18.217.adsl.tomsknet.ru

Top 30 of 207 Total Referrers
# Hits Referrer
1 4395 16.49% http://www.chiz.ru/product.php
2 4378 16.42% - (Direct Request)
3 2853 10.70% http://www.chiz.ru/prod_klb.php
4 1834 6.88% http://www.chiz.ru/prib_sys.php
5 1267 4.75% http://www.chiz.ru/prib_sys1.php
6 950 3.56% http://www.chiz.ru/tdabout.php
7 924 3.47% http://www.chiz.ru/
8 709 2.66% http://www.chiz.ru/holding.php
9 604 2.27% http://www.chiz.ru/complab.php
10 559 2.10% http://www.toolmaker.ru/prod_klb.php
11 498 1.87% http://www.chiz.ru/chelnii.php
12 466 1.75% http://chiz.ru/product.php
13 439 1.65% http://www.chiz.ru/obl65.swf
14 398 1.49% http://www.toolmaker.ru/product.php
15 381 1.43% http://www.chiz.ru/prod_nut.php
16 344 1.29% http://www.chiz.ru/develop.php
17 340 1.28% http://www.chiz.ru/about_eu.php
18 312 1.17% http://www.chiz.ru/prod_ugsk.php
19 283 1.06% http://www.yandex.ru/yandsearch
20 258 0.97% http://www.chiz.ru/prod_sht.php
21 240 0.90% http://www.chiz.ru/add_src.php
22 212 0.80% http://www.chiz.ru/tdpredst.php
23 210 0.79% http://www.chiz.ru/prod_vaz.php
24 208 0.78% http://www.chiz.ru/prod_otv.php
25 208 0.78% http://www.chiz.ru/publics.php
26 195 0.73% http://www.chiz.ru/video.php
27 186 0.70% http://www.chiz.ru/sertific.php
28 183 0.69% http://www.chiz.ru/history.php
29 161 0.60% http://www.toolmaker.ru/tdabout.php
30 155 0.58% http://www.chiz.ru/prod_prib1.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% www.chiz
2 1 9.09% ЗАО ПО Челябинский инструментальн
3 1 9.09% ООО НПП Челябинский инструменталь
4 1 9.09% ЧЕЛЯБИНСКИЙ ИНСТРУМЕНТАЛЬНЫЙ ЗАВ
5 1 9.09% Челябинский инструментальный зав
6 1 9.09% челябинский
7 1 9.09% челябинский инструментальный зав
8 1 9.09%
9 1 9.09%
10 1 9.09%
11 1 9.09%

Top 15 of 89 Total User Agents
# Hits User Agent
1 1266 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 588 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 574 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TheWo
4 424 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 389 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 227 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MRA 4.4 (b
7 209 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gec
8 167 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
9 165 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
10 127 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 124 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
12 104 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 102 0.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 100 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 99 0.37% Opera/9.25 (Windows NT 5.1; U; ru)

Usage by Country for January 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10635 39.90% 8645 43.36% 265079 35.41% Russian Federation
2 10231 38.38% 8005 40.15% 253345 33.84% Unresolved/Unknown
3 2245 8.42% 1595 8.00% 78232 10.45% Network
4 1336 5.01% 1030 5.17% 85385 11.40% US Commercial
5 380 1.43% 315 1.58% 11016 1.47% Belarus
6 344 1.29% 129 0.65% 14828 1.98% Estonia
7 241 0.90% 152 0.76% 3606 0.48% Non-Profit Organization
8 235 0.88% 235 1.18% 3395 0.45% USSR (former)
9 229 0.86% 216 1.08% 12748 1.70% Ukraine
10 223 0.84% 216 1.08% 2018 0.27% Germany
11 136 0.51% 117 0.59% 3759 0.50% Kazakhstan
12 117 0.44% 113 0.57% 1908 0.25% Old style Arpanet (arpa)
13 58 0.22% 56 0.28% 1071 0.14% Latvia
14 57 0.21% 23 0.12% 242 0.03% Georgia
15 47 0.18% 46 0.23% 3785 0.51% Uzbekistan
16 45 0.17% 31 0.16% 1388 0.19% Moldova
17 34 0.13% 34 0.17% 586 0.08% United Kingdom
18 32 0.12% 32 0.16% 3142 0.42% Bulgaria
19 6 0.02% 2 0.01% 5 0.00% Poland
20 5 0.02% 1 0.01% 3 0.00% Austria
21 5 0.02% 1 0.01% 3 0.00% Hungary
22 5 0.02% 1 0.01% 3 0.00% Turkey
23 2 0.01% 2 0.01% 0 0.00% Canada
24 2 0.01% 2 0.01% 1629 0.22% Israel
25 1 0.00% 1 0.01% 3 0.00% Brazil
26 1 0.00% 1 0.01% 37 0.00% Switzerland
27 1 0.00% 1 0.01% 37 0.00% Italy
28 1 0.00% 1 0.01% 37 0.00% Romania
29 1 0.00% 1 0.01% 1089 0.15% Tuvalu
30 1 0.00% 1 0.01% 288 0.04% Samoa


Generated by Webalizer Version 2.01