Usage Statistics for www.toolmaker.ru

Summary Period: April 2008
Generated 01-May-2008 00:10 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 26402
Total Files 19905
Total Pages 1265
Total Visits 787
Total KBytes 669586
Total Unique Sites 1145
Total Unique URLs 228
Total Unique Referrers 200
Total Unique User Agents 228
. Avg Max
Hits per Hour 36 399
Hits per Day 880 1893
Files per Day 663 1391
Pages per Day 42 78
Visits per Day 26 44
KBytes per Day 22320 59498
Hits by Response Code
Code 200 - OK 19905
Code 206 - Partial Content 963
Code 304 - Not Modified 3540
Code 403 - Forbidden 1
Code 404 - Not Found 1990
Code 405 - Method Not Allowed 3

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1232 4.67% 1041 5.23% 54 4.27% 34 4.32% 77 6.72% 31119 4.65%
2 1135 4.30% 920 4.62% 33 2.61% 19 2.41% 64 5.59% 29997 4.48%
3 993 3.76% 720 3.62% 61 4.82% 29 3.68% 76 6.64% 23866 3.56%
4 1365 5.17% 1060 5.33% 47 3.72% 33 4.19% 82 7.16% 59498 8.89%
5 330 1.25% 170 0.85% 21 1.66% 16 2.03% 38 3.32% 9810 1.47%
6 416 1.58% 273 1.37% 44 3.48% 22 2.80% 48 4.19% 12246 1.83%
7 927 3.51% 766 3.85% 49 3.87% 32 4.07% 60 5.24% 23325 3.48%
8 1130 4.28% 847 4.26% 34 2.69% 26 3.30% 71 6.20% 27147 4.05%
9 873 3.31% 701 3.52% 49 3.87% 35 4.45% 72 6.29% 32859 4.91%
10 1403 5.31% 1098 5.52% 59 4.66% 44 5.59% 91 7.95% 45420 6.78%
11 975 3.69% 774 3.89% 50 3.95% 25 3.18% 64 5.59% 29213 4.36%
12 166 0.63% 133 0.67% 19 1.50% 19 2.41% 35 3.06% 3992 0.60%
13 279 1.06% 184 0.92% 17 1.34% 16 2.03% 42 3.67% 8764 1.31%
14 1308 4.95% 922 4.63% 71 5.61% 39 4.96% 78 6.81% 27628 4.13%
15 1169 4.43% 848 4.26% 57 4.51% 36 4.57% 72 6.29% 29227 4.36%
16 1893 7.17% 1356 6.81% 68 5.38% 43 5.46% 84 7.34% 26064 3.89%
17 1433 5.43% 1185 5.95% 61 4.82% 36 4.57% 71 6.20% 23456 3.50%
18 1169 4.43% 759 3.81% 31 2.45% 25 3.18% 71 6.20% 31990 4.78%
19 219 0.83% 139 0.70% 13 1.03% 11 1.40% 27 2.36% 4039 0.60%
20 584 2.21% 506 2.54% 26 2.06% 14 1.78% 49 4.28% 10616 1.59%
21 1414 5.36% 1061 5.33% 62 4.90% 35 4.45% 65 5.68% 33051 4.94%
22 1271 4.81% 860 4.32% 78 6.17% 40 5.08% 81 7.07% 27439 4.10%
23 1798 6.81% 1391 6.99% 54 4.27% 39 4.96% 96 8.38% 30288 4.52%
24 1490 5.64% 1171 5.88% 57 4.51% 37 4.70% 87 7.60% 54396 8.12%
25 680 2.58% 537 2.70% 50 3.95% 22 2.80% 45 3.93% 13752 2.05%
26 22 0.08% 12 0.06% 4 0.32% 4 0.51% 11 0.96% 1157 0.17%
27 28 0.11% 20 0.10% 20 1.58% 5 0.64% 8 0.70% 70 0.01%
28 192 0.73% 159 0.80% 22 1.74% 15 1.91% 18 1.57% 3483 0.52%
29 251 0.95% 127 0.64% 21 1.66% 17 2.16% 30 2.62% 9054 1.35%
30 257 0.97% 165 0.83% 33 2.61% 21 2.67% 30 2.62% 6618 0.99%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 547 2.07% 13 405 2.03% 1 38 3.00% 461 13823 2.06%
1 7 221 0.84% 4 127 0.64% 1 38 3.00% 136 4091 0.61%
2 14 423 1.60% 4 149 0.75% 1 49 3.87% 227 6822 1.02%
3 5 166 0.63% 4 141 0.71% 0 29 2.29% 247 7421 1.11%
4 7 225 0.85% 2 70 0.35% 1 53 4.19% 79 2359 0.35%
5 6 206 0.78% 1 41 0.21% 0 16 1.26% 48 1450 0.22%
6 11 345 1.31% 7 234 1.18% 0 11 0.87% 391 11740 1.75%
7 22 678 2.57% 16 498 2.50% 1 46 3.64% 487 14612 2.18%
8 51 1555 5.89% 35 1079 5.42% 2 71 5.61% 1155 34650 5.17%
9 64 1937 7.34% 54 1621 8.14% 2 74 5.85% 1957 58719 8.77%
10 61 1847 7.00% 54 1639 8.23% 2 65 5.14% 1421 42642 6.37%
11 70 2121 8.03% 57 1711 8.60% 2 66 5.22% 2508 75234 11.24%
12 75 2257 8.55% 60 1826 9.17% 2 70 5.53% 1451 43521 6.50%
13 76 2292 8.68% 55 1672 8.40% 2 78 6.17% 2016 60477 9.03%
14 81 2457 9.31% 61 1833 9.21% 3 90 7.11% 1800 54003 8.07%
15 54 1629 6.17% 45 1364 6.85% 2 60 4.74% 1384 41511 6.20%
16 59 1792 6.79% 39 1190 5.98% 1 51 4.03% 1253 37583 5.61%
17 30 909 3.44% 21 651 3.27% 1 37 2.92% 880 26386 3.94%
18 27 816 3.09% 21 644 3.24% 1 38 3.00% 1148 34436 5.14%
19 25 759 2.87% 17 530 2.66% 1 32 2.53% 752 22551 3.37%
20 27 838 3.17% 22 676 3.40% 2 62 4.90% 810 24289 3.63%
21 40 1209 4.58% 32 965 4.85% 2 63 4.98% 633 19002 2.84%
22 21 631 2.39% 13 405 2.03% 1 56 4.43% 465 13958 2.08%
23 18 542 2.05% 14 434 2.18% 2 72 5.69% 610 18306 2.73%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 970 3.67% 2832 0.42% /
2 811 3.07% 1334 0.20% /style.css
3 569 2.16% 562 0.08% /menu_scripts.js
4 550 2.08% 18908 2.82% /prod_klb.php
5 374 1.42% 60451 9.03% /pdf/kat_klb.pdf
6 341 1.29% 64165 9.58% /obl65.swf
7 266 1.01% 7181 1.07% /product.php
8 183 0.69% 33017 4.93% /pdf/12.pdf
9 148 0.56% 26497 3.96% /pdf/14.pdf
10 124 0.47% 26494 3.96% /pdf/11.pdf
11 124 0.47% 70169 10.48% /pdf/gdsh_kat.pdf
12 112 0.42% 2835 0.42% /tdabout.php
13 100 0.38% 4292 0.64% /prib_sys.php
14 85 0.32% 1944 0.29% /tdpredst.php
15 80 0.30% 2103 0.31% /chelnii.php
16 74 0.28% 10199 1.52% /pdf/8.pdf
17 70 0.27% 5564 0.83% /pdf/pribs.pdf
18 67 0.25% 1638 0.24% /complab.php
19 63 0.24% 1746 0.26% /holding.php
20 59 0.22% 6677 1.00% /pdf/7.pdf
21 58 0.22% 1795 0.27% /prod_ugsk.php
22 54 0.20% 5098 0.76% /prod_kat/klb/gost_24997-81.bmp
23 53 0.20% 1502 0.22% /develop.php
24 52 0.20% 9131 1.36% /nii5.swf
25 51 0.19% 1192 0.18% /cxema.php
26 51 0.19% 1217 0.18% /prod_sht.php
27 48 0.18% 2051 0.31% /prib_sys1.php
28 40 0.15% 1487 0.22% /history.php
29 40 0.15% 991 0.15% /prod_gd.php
30 37 0.14% 1000 0.15% /add_src.php

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 124 0.47% 70169 10.48% /pdf/gdsh_kat.pdf
2 341 1.29% 64165 9.58% /obl65.swf
3 374 1.42% 60451 9.03% /pdf/kat_klb.pdf
4 183 0.69% 33017 4.93% /pdf/12.pdf
5 10 0.04% 28674 4.28% /video/micr_modif.avi
6 148 0.56% 26497 3.96% /pdf/14.pdf
7 124 0.47% 26494 3.96% /pdf/11.pdf
8 7 0.03% 22972 3.43% /video/2026vid.avi
9 550 2.08% 18908 2.82% /prod_klb.php
10 74 0.28% 10199 1.52% /pdf/8.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 970 3.67% 691 99.86% /
2 1 0.00% 1 0.14% http://TOOLMAKER.ru/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 970 3.67% 660 100.00% /

Top 30 of 1145 Total Sites
# Hits Files KBytes Visits Hostname
1 387 1.47% 374 1.88% 3022 0.45% 3 0.38% 35-68.izhnt.ru
2 385 1.46% 211 1.06% 6757 1.01% 3 0.38% 217-159-148-162-dsl.est.estpak.ee
3 338 1.28% 123 0.62% 2384 0.36% 5 0.64% host-103.universumbit.213.247.226.0.0xffffff00.macomnet.net
4 316 1.20% 172 0.86% 5895 0.88% 18 2.29% ns.flexites.org
5 297 1.12% 277 1.39% 7741 1.16% 3 0.38% zavod-phiolent.cris.net
6 289 1.09% 31 0.16% 768 0.11% 0 0.00% slovo4.yandex.ru
7 283 1.07% 279 1.40% 1342 0.20% 1 0.13% 77-73-65-210.uralstar.net
8 277 1.05% 189 0.95% 5592 0.84% 5 0.64% robot7.rambler.ru
9 249 0.94% 57 0.29% 1664 0.25% 0 0.00% slovo10.yandex.ru
10 233 0.88% 41 0.21% 864 0.13% 0 0.00% slovo3.yandex.ru
11 214 0.81% 214 1.08% 1355 0.20% 1 0.13% ferost.ru
12 214 0.81% 104 0.52% 3784 0.57% 1 0.13% tki.uralplastic.ru
13 213 0.81% 205 1.03% 2670 0.40% 1 0.13% host-82-119-156-205.stv.ru
14 196 0.74% 192 0.96% 2667 0.40% 2 0.25% 81.4.245.186
15 195 0.74% 26 0.13% 512 0.08% 1 0.13% 86-102-12-199.xdsl.primorye.ru
16 181 0.69% 158 0.79% 3201 0.48% 3 0.38% 91-151-33-121.skylink-chel.ru
17 161 0.61% 69 0.35% 11724 1.75% 2 0.25% ni.siberia.net
18 160 0.61% 32 0.16% 896 0.13% 0 0.00% slovo7.yandex.ru
19 148 0.56% 121 0.61% 26381 3.94% 8 1.02% livebot-65-55-212-240.search.live.com
20 147 0.56% 147 0.74% 445 0.07% 16 2.03% ns.km31332.keymachine.de
21 146 0.55% 56 0.28% 1938 0.29% 4 0.51% 90.150.132.50
22 144 0.55% 101 0.51% 8904 1.33% 11 1.40% spider22.yandex.ru
23 140 0.53% 138 0.69% 8327 1.24% 0 0.00% 213.141.135.49
24 137 0.52% 92 0.46% 4621 0.69% 20 2.54% crawl-66-249-72-42.googlebot.com
25 136 0.52% 75 0.38% 1757 0.26% 2 0.25% 62.118.215.243
26 132 0.50% 78 0.39% 1613 0.24% 1 0.13% 89-178-125-197.broadband.corbina.ru
27 132 0.50% 33 0.17% 1273 0.19% 0 0.00% ppp91-76-214-25.pppoe.mtu-net.ru
28 131 0.50% 27 0.14% 484 0.07% 1 0.13% pirit.tyumen.ru
29 131 0.50% 64 0.32% 2048 0.31% 0 0.00% slovo1.yandex.ru
30 128 0.48% 86 0.43% 3786 0.57% 2 0.25% kumz2.uraltc.ru

Top 10 of 1145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 0.56% 121 0.61% 26381 3.94% 8 1.02% livebot-65-55-212-240.search.live.com
2 99 0.37% 78 0.39% 24511 3.66% 1 0.13% 88.205.134.20
3 161 0.61% 69 0.35% 11724 1.75% 2 0.25% ni.siberia.net
4 144 0.55% 101 0.51% 8904 1.33% 11 1.40% spider22.yandex.ru
5 140 0.53% 138 0.69% 8327 1.24% 0 0.00% 213.141.135.49
6 297 1.12% 277 1.39% 7741 1.16% 3 0.38% zavod-phiolent.cris.net
7 60 0.23% 59 0.30% 7448 1.11% 0 0.00% 88.205.152.32
8 385 1.46% 211 1.06% 6757 1.01% 3 0.38% 217-159-148-162-dsl.est.estpak.ee
9 316 1.20% 172 0.86% 5895 0.88% 18 2.29% ns.flexites.org
10 3 0.01% 3 0.02% 5729 0.86% 0 0.00% nat.itt.net.ua

Top 30 of 200 Total Referrers
# Hits Referrer
1 5380 20.38% - (Direct Request)
2 3475 13.16% http://www.chiz.ru/product.php
3 2837 10.75% http://www.chiz.ru/prib_sys.php
4 1915 7.25% http://www.chiz.ru/prod_klb.php
5 925 3.50% http://www.chiz.ru/tdabout.php
6 864 3.27% http://www.chiz.ru/
7 752 2.85% http://www.chiz.ru/prib_sys1.php
8 654 2.48% http://www.chiz.ru/chelnii.php
9 612 2.32% http://www.chiz.ru/obl65.swf
10 499 1.89% http://www.chiz.ru/prod_ugsk.php
11 488 1.85% http://www.chiz.ru/develop.php
12 484 1.83% http://www.toolmaker.ru/product.php
13 415 1.57% http://www.chiz.ru/prod_prib1.php
14 349 1.32% http://www.chiz.ru/holding.php
15 344 1.30% http://www.chiz.ru/complab.php
16 331 1.25% http://www.chiz.ru/sertific.php
17 297 1.12% http://www.chiz.ru/add_src.php
18 293 1.11% http://chiz.ru/product.php
19 283 1.07% http://www.chiz.ru/prod_sht.php
20 274 1.04% http://www.chiz.ru/tdpredst.php
21 262 0.99% http://www.chiz.ru/history.php
22 253 0.96% http://www.chiz.ru/prod_gd.php
23 232 0.88% http://www.chiz.ru/publics.php
24 230 0.87% http://www.chiz.ru/about_eu.php
25 201 0.76% http://www.yandex.ru/yandsearch
26 195 0.74% http://www.toolmaker.ru/prib_sys1.php
27 164 0.62% http://chiz.ru/obl65.swf
28 162 0.61% http://toolmaker.ru/product.php
29 156 0.59% http://chiz.ru/
30 141 0.53% http://chiz.ru/prib_sys.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.chiz.ru
2 1 33.33% Челябинский Инструментальный зав
3 1 33.33% челябинский инструментальный зав

Top 15 of 228 Total User Agents
# Hits User Agent
1 3116 11.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2831 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1176 4.45% Yandex/1.01.001 (compatible; Win16; P)
4 1110 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
5 957 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 937 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
7 812 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 807 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 632 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 623 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 583 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
12 565 2.14% Opera/9.20 (Windows NT 5.1; U; ru)
13 528 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 523 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 455 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b

Usage by Country for April 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12599 47.72% 9719 48.83% 265979 39.72% Russian Federation
2 7681 29.09% 6625 33.28% 205557 30.70% Unresolved/Unknown
3 2877 10.90% 2036 10.23% 78836 11.77% Network
4 774 2.93% 568 2.85% 49962 7.46% US Commercial
5 585 2.22% 442 2.22% 22449 3.35% Ukraine
6 418 1.58% 412 2.07% 12512 1.87% Belarus
7 397 1.50% 222 1.12% 8524 1.27% Estonia
8 318 1.20% 173 0.87% 5898 0.88% Non-Profit Organization
9 178 0.67% 170 0.85% 685 0.10% Germany
10 137 0.52% 111 0.56% 1435 0.21% Lithuania
11 133 0.50% 108 0.54% 1744 0.26% USSR (former)
12 83 0.31% 79 0.40% 6145 0.92% Kazakhstan
13 55 0.21% 54 0.27% 641 0.10% Old style Arpanet (arpa)
14 35 0.13% 35 0.18% 598 0.09% France
15 30 0.11% 29 0.15% 1492 0.22% Latvia
16 22 0.08% 22 0.11% 298 0.04% Poland
17 20 0.08% 20 0.10% 1738 0.26% Bulgaria
18 16 0.06% 16 0.08% 3318 0.50% US Educational
19 15 0.06% 3 0.02% 9 0.00% Denmark
20 13 0.05% 13 0.07% 1595 0.24% Moldova
21 5 0.02% 1 0.01% 3 0.00% Netherlands
22 4 0.02% 4 0.02% 34 0.01% Uzbekistan
23 3 0.01% 3 0.02% 3 0.00% Canada
24 3 0.01% 2 0.01% 6 0.00% United Kingdom
25 1 0.00% 1 0.01% 128 0.02% Samoa


Generated by Webalizer Version 2.01